NAICS വ്യവസായ വര്ഗ്ഗീകരണത്തോടെ Google-സൗഹൃദ ഘടനാപരമായ ഡാറ്റ — www.jsonldtool.com
Event type: Exhibition event, e.g. at a museum, library, archive, tradeshow, ...
പ്രദർശന പരിപാടി ഒരു schema.org തരമാണ്. പ്രദർശന പരിപാടി ഘടനാപരമായ ഡാറ്റ JSON-LD, Microdata, RDFa, XML അല്ലെങ്കിൽ Open Graph ആയി നിർമ്മിക്കാൻ മുകളിലുള്ള ജനറേറ്റർ ഉപയോഗിക്കുക, തുടർന്ന് അത് നിങ്ങളുടെ പേജിൽ ഒട്ടിക്കുക, ഇത് Google, Bing, AI ഉത്തര എഞ്ചിനുകൾക്ക് നിങ്ങളുടെ ഉള്ളടക്കം മനസ്സിലാക്കാൻ സഹായിക്കും.
ഔദ്യോഗിക നിർവചനം schema.org/ExhibitionEvent ൽ കാണുക.
ExhibitionEvent ന് Event, Thing ൽ നിന്നും ഗുണവിശേഷതകൾ പാരമ്പര്യമായി ലഭിക്കുന്നു.
| ഗുണവിശേഷത | പ്രതീക്ഷിക്കുന്ന തരം | വിവരണം |
|---|---|---|
about | Text | The subject matter of an object. |
actor | Text | An actor (individual or a group), e.g. in TV, radio, movie, video games etc., or in an event. Actor… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
attendee | Text | A person or organization attending the event. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
composer | Text | The person or organization who wrote a composition, or who is the composer of a work performed at s… |
contributor | Text | A secondary contributor to the CreativeWork or Event. |
director | Text | A director of e.g. TV, radio, movie, video gaming etc. content, or of an event. Directors can be as… |
doorTime | Time | The time admission will commence. |
duration | Text | The duration of the item (movie, audio recording, event, etc.) in [ISO 8601 duration format](http:/… |
endDate | DateTime | The end date and time of the item (in [ISO 8601 date format](http://en.wikipedia.org/wiki/ISO_8601)… |
eventAttendanceMode | Text | The eventAttendanceMode of an event indicates whether it occurs online, offline, or a mix. |
eventSchedule | Text | Associates an [[Event]] with a [[Schedule]]. There are circumstances where it is preferable to shar… |
eventStatus | Text | An eventStatus of an event represents its status; particularly useful when an event is cancelled or… |
funder | Text | A person or organization that supports (sponsors) something through some kind of financial contribu… |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
hasParticipationOffer | Text | An offer to participate in the event, for example, Call for Proposals, Call for Speakers, or Call f… |
hasSponsorshipOffer | Text | An offer to sponsor the event, for example, Sponsorship Prospectus, Sponsorship Opportunities, or S… |
inLanguage | Text | The language of the content or performance or used in an action. Please use one of the language cod… |
isAccessibleForFree | Boolean | A flag to signal that the item, event, or place is accessible for free. |
keywords | Text | Keywords or tags used to describe some item. Multiple textual entries in a keywords list are typica… |
location | Text | The location of, for example, where an event is happening, where an organization is located, or whe… |
maximumAttendeeCapacity | Number | The total number of individuals that may attend an event or venue. |
maximumPhysicalAttendeeCapacity | Number | The maximum physical attendee capacity of an [[Event]] whose [[eventAttendanceMode]] is [[OfflineEv… |
maximumVirtualAttendeeCapacity | Number | The maximum virtual attendee capacity of an [[Event]] whose [[eventAttendanceMode]] is [[OnlineEven… |
offers | Text | An offer to provide this item—for example, an offer to sell a product, rent the DVD of a mov… |
organizer | Text | An organizer of an Event. |
performer | Text | A performer at the event—for example, a presenter, musician, musical group or actor. |
previousStartDate | Date | Used in conjunction with eventStatus for rescheduled or cancelled events. This property contains th… |
recordedIn | Text | The CreativeWork that captured all or part of this Event. |
remainingAttendeeCapacity | Number | The number of attendee places for an event that remain unallocated. |
review | Text | A review of the item. |
sponsor | Text | A person or organization that supports a thing through a pledge, promise, or financial contribution… |
startDate | DateTime | The start date and time of the item (in [ISO 8601 date format](http://en.wikipedia.org/wiki/ISO_860… |
subEvent | Text | An Event that is part of this event. For example, a conference event includes many presentations, e… |
superEvent | Text | An event that this event is a part of. For example, a collection of individual music performances m… |
translator | Text | Organization or person who adapts a creative work to different languages, regional differences and … |
typicalAgeRange | Text | The typical expected age range, e.g. '7-9', '11-'. |
workFeatured | Text | A work featured in some event, e.g. exhibited in an ExhibitionEvent. Specific subproperties … |
workPerformed | Text | A work performed in some event, for example a play performed in a TheaterEvent. |
+ കൂടുതൽ 13 പാരമ്പര്യ ഗുണവിശേഷതകൾ. പൂർണ്ണമായ പട്ടികയ്ക്ക് schema.org/ExhibitionEvent കാണുക.
{
"@context": "https://schema.org",
"@type": "ExhibitionEvent",
"name": "Example ExhibitionEvent"
}പ്രദർശന പരിപാടി (schema.org/ExhibitionEvent) എന്നത് സെർച്ച് എഞ്ചിനുകൾക്കും AI സിസ്റ്റങ്ങൾക്കും ഒരു പ്രദർശന പരിപാടി വിവരിക്കാൻ ഉപയോഗിക്കുന്ന ഒരു ഘടനാപരമായ-ഡാറ്റ തരമാണ്. ഒരു പേജിൽ പ്രദർശന പരിപാടി JSON-LD ചേർക്കുന്നത് Google, Bing, ഉത്തര എഞ്ചിനുകൾക്ക് ഉള്ളടക്കം മനസ്സിലാക്കാൻ സഹായിക്കുകയും റിച്ച് റിസൾട്ടുകൾ പ്രവർത്തനക്ഷമമാക്കുകയും ചെയ്യും.
ഈ ടൂളിൽ പ്രദർശന പരിപാടി ഫീൽഡുകൾ പൂരിപ്പിക്കുക, സൃഷ്ടിച്ച JSON-LD പകർത്തുക, അത് നിങ്ങളുടെ പേജിന്റെ <head> അല്ലെങ്കിൽ <body> ൽ ഒരു <script type="application/ld+json"> ടാഗിനുള്ളിൽ ഒട്ടിക്കുക. നിങ്ങൾക്ക് Microdata, RDFa, XML അല്ലെങ്കിൽ Open Graph എന്നിവയും എക്സ്പോർട്ട് ചെയ്യാം.
അതെ. jsonldtool.com എന്നത് സൈൻ-അപ്പ് ആവശ്യമില്ലാത്ത ഒരു സൗജന്യ പ്രദർശന പരിപാടി schema ജനറേറ്ററും വാലിഡേറ്ററുമാണ്.