NAICS വ്യവസായ വര്ഗ്ഗീകരണത്തോടെ Google-സൗഹൃദ ഘടനാപരമായ ഡാറ്റ — www.jsonldtool.com
Any constitutionally or isotopically distinct atom, molecule, ion, ion pair, radical, radical ion, complex, conformer e…
MolecularEntity ഒരു schema.org തരമാണ്. MolecularEntity ഘടനാപരമായ ഡാറ്റ JSON-LD, Microdata, RDFa, XML അല്ലെങ്കിൽ Open Graph ആയി നിർമ്മിക്കാൻ മുകളിലുള്ള ജനറേറ്റർ ഉപയോഗിക്കുക, തുടർന്ന് അത് നിങ്ങളുടെ പേജിൽ ഒട്ടിക്കുക, ഇത് Google, Bing, AI ഉത്തര എഞ്ചിനുകൾക്ക് നിങ്ങളുടെ ഉള്ളടക്കം മനസ്സിലാക്കാൻ സഹായിക്കും.
ഔദ്യോഗിക നിർവചനം schema.org/MolecularEntity ൽ കാണുക.
MolecularEntity ൽ നേരിട്ട് നിർവചിച്ചിരിക്കുന്ന ഗുണവിശേഷതകൾ:
| ഗുണവിശേഷത | പ്രതീക്ഷിക്കുന്ന തരം | വിവരണം |
|---|---|---|
chemicalRole | Text | A role played by the BioChemEntity within a chemical context. |
inChI | Text | Non-proprietary identifier for molecular entity that can be used in printed and electronic data sou… |
inChIKey | Text | InChIKey is a hashed version of the full InChI (using the SHA-256 algorithm). |
iupacName | Text | Systematic method of naming chemical compounds as recommended by the International Union of Pure an… |
molecularFormula | Text | The empirical formula is the simplest whole number ratio of all the atoms in a molecule. |
molecularWeight | Text | This is the molecular weight of the entity being described, not of the parent. Units should be incl… |
monoisotopicMolecularWeight | Text | The monoisotopic mass is the sum of the masses of the atoms in a molecule using the unbound, ground… |
potentialUse | Text | Intended use of the BioChemEntity by humans. |
smiles | Text | A specification in form of a line notation for describing the structure of chemical species using s… |
MolecularEntity ന് BioChemEntity, Thing ൽ നിന്നും ഗുണവിശേഷതകൾ പാരമ്പര്യമായി ലഭിക്കുന്നു.
| ഗുണവിശേഷത | പ്രതീക്ഷിക്കുന്ന തരം | വിവരണം |
|---|---|---|
associatedDisease | URL | Disease associated to this BioChemEntity. Such disease can be a MedicalCondition or a URL. If you w… |
bioChemInteraction | Text | A BioChemEntity that is known to interact with this item. |
bioChemSimilarity | Text | A similar BioChemEntity, e.g., obtained by fingerprint similarity algorithms. |
biologicalRole | Text | A role played by the BioChemEntity within a biological context. |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
hasBioChemEntityPart | Text | Indicates a BioChemEntity that (in some sense) has this BioChemEntity as a part. |
hasMolecularFunction | URL | Molecular function performed by this BioChemEntity; please use PropertyValue if you want to include… |
hasRepresentation | Text | A common representation such as a protein sequence or chemical structure for this entity. For image… |
isEncodedByBioChemEntity | Text | Another BioChemEntity encoding by this one. |
isInvolvedInBiologicalProcess | URL | Biological process this BioChemEntity is involved in; please use PropertyValue if you want to inclu… |
isLocatedInSubcellularLocation | URL | Subcellular location where this BioChemEntity is located; please use PropertyValue if you want to i… |
isPartOfBioChemEntity | Text | Indicates a BioChemEntity that is (in some sense) a part of this BioChemEntity. |
taxonomicRange | URL | The taxonomic grouping of the organism that expresses, encodes, or in some way related to the BioCh… |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "MolecularEntity",
"name": "Example MolecularEntity"
}MolecularEntity (schema.org/MolecularEntity) എന്നത് സെർച്ച് എഞ്ചിനുകൾക്കും AI സിസ്റ്റങ്ങൾക്കും ഒരു MolecularEntity വിവരിക്കാൻ ഉപയോഗിക്കുന്ന ഒരു ഘടനാപരമായ-ഡാറ്റ തരമാണ്. ഒരു പേജിൽ MolecularEntity JSON-LD ചേർക്കുന്നത് Google, Bing, ഉത്തര എഞ്ചിനുകൾക്ക് ഉള്ളടക്കം മനസ്സിലാക്കാൻ സഹായിക്കുകയും റിച്ച് റിസൾട്ടുകൾ പ്രവർത്തനക്ഷമമാക്കുകയും ചെയ്യും.
ഈ ടൂളിൽ MolecularEntity ഫീൽഡുകൾ പൂരിപ്പിക്കുക, സൃഷ്ടിച്ച JSON-LD പകർത്തുക, അത് നിങ്ങളുടെ പേജിന്റെ <head> അല്ലെങ്കിൽ <body> ൽ ഒരു <script type="application/ld+json"> ടാഗിനുള്ളിൽ ഒട്ടിക്കുക. നിങ്ങൾക്ക് Microdata, RDFa, XML അല്ലെങ്കിൽ Open Graph എന്നിവയും എക്സ്പോർട്ട് ചെയ്യാം.
അതെ. jsonldtool.com എന്നത് സൈൻ-അപ്പ് ആവശ്യമില്ലാത്ത ഒരു സൗജന്യ MolecularEntity schema ജനറേറ്ററും വാലിഡേറ്ററുമാണ്.